Latest News
RSS Feed News AdvertorialsRSS Feed News Advertorials
At BAM we understand that not all clients wish to run standard forms of promotions, especially when attempting to publicise upcoming events or exhibitions. Sometimes you don't have the time or resources to produce an artwork campaign and you need to get the message across instantly. Just as newsprint offers the opportunity for clients and businesses to run news advertorials, so too does our online network, with the added benefit of built in RSS feeds! Our RSS Feed News advertorial service allows you to place your news article, promotion bulletin, event or whatever you wish to promote directly onto the homepages of each student organisation's website within our network. With many students subscribing to their student organisations RSS feeds, placing your promotion through this channel is an instant and direct promotional channel to the online student populous. When purchasing an RSS Feed News Advertorial, your promotion is placed as the top news story for 24 hours from your confirmed starting time. During this period no other new story will be added above the promoting advertorial. After this period the advertorial naturally filters through the sub news section within the homepage then through the archived news pages within the website. Just like our banner advert service we allow you to refresh your advertorial to the top news story position during any period of a campaign. See refresh value in the rates section below. News advertorials stay on each displaying website for periods of up to a year or more, and even after many months, the advertising can stall be benefiting the advertiser through search engine results.
|
|||||
If you would like to contact a member of the BAM team regarding advertising online through our student website network,
please contact us on 0845 1300 667 or via the contact us form by clicking here. |
|||||
Union |
News Advertorial 24 Hours Tops |
News Advertorial 48 Hours Tops |
Refresh Value |
||
£100.00 | £200.00 | £75.00 | |||
£189.92 | £379.84 | £142.44 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£227.26 | £454.52 | £170.45 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£319.56 | £639.12 | £239.67 | |||
£249.28 | £498.56 | £186.96 | |||
£100.00 | £200.00 | £75.00 | |||
£362.48 | £724.96 | £271.86 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£136.76 | £273.52 | £102.57 | |||
£100.00 | £200.00 | £75.00 | |||
£110.16 | £220.32 | £82.62 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£203.14 | £406.28 | £152.36 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£137.58 | £275.16 | £103.19 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£183.42 | £366.84 | £137.57 | |||
£718.62 | £1,437.24 | £538.97 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£288.48 | £576.96 | £216.36 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£240.92 | £481.84 | £180.69 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£155.18 | £310.36 | £116.39 | |||
£832.76 | £1,665.52 | £624.57 | |||
£100.00 | £200.00 | £75.00 | |||
NA | NA | NA | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£442.48 | £884.96 | £331.86 | |||
£130.02 | £260.04 | £97.52 | |||
£100.00 | £200.00 | £75.00 | |||
£209.80 | £419.60 | £157.35 | |||
£244.52 | £489.04 | £183.39 | |||
NA | NA | NA | |||
£283.32 | £566.64 | £212.49 | |||
£173.52 | £347.04 | £130.14 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£597.44 | £1,194.88 | £448.08 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£672.22 | £1,344.44 | £504.17 | |||
£138.34 | £276.68 | £103.76 | |||
£100.00 | £200.00 | £75.00 | |||
£297.28 | £594.56 | £222.96 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£266.54 | £533.08 | £199.91 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
£100.00 | £200.00 | £75.00 | |||
Network Totals: |
£13,111.00 |
£26,222.00 |
£9,833.25 |
||
All prices are subject to vat and subject to acceptance of artwork by each individual student organisation. All payment is due in advance of production/publicity. Prices are linked into the live stats of each website and therefore subject to change on a constant basis. To confirm a booking please always contact BAM for an official order form and confirmation of costs. |
|||||
National student media and marketing booking agent for official University Students' Union marketing, advertising, media and events.
Online newspaper printing portal specialising in wide range of recycled newspaper stock and experts in set-up and student newspaper and newsprint production. The central home of BAM's online recruitment and employment database portal, which is built into numerous student organisations throughout our network Online information depicting our homegrown, self-produced website system, designed solely for the Student Union, Student Guild and Student Association community. |
|||||