Latest News
Dynamic HTML E-mail marketingEmailing is a direct and instant format in which to engage the student population, your message is delivered to each student without waiting for them to view their student organisation website. Throughout our network every registered member of each website receives emails directly from the relevant organisation. The opportunity to advertise through email is only via the student organisations ability to send and we can never provide email databases. All emails are sent directly through our own server by each student organisation. A 10,000 email send can take just 10 minutes to reach its audience, now that's fast promotion! A directly measurable and powerful advertising tool, email can be used in mixed media integrated campaigns or just as effectively as a stand alone student marketing campaign Emails present a massive opportunity not just for simply advertising to every student on a direct and personal basis, but also the chance to refine your target audience, with some student organisations now allowing advertisers to accurately 'hit' chosen segments of the market. Via the registration process on each member site, we are helping unions/associations gather clean and comprehensive data on all their students. The ability to refine your audience is something that our web developers are now working on and should be in place for commercial use in the very near future. Wouldn't it be nice to know the email addresses you were sending to were active and live accounts? Wouldn't it be nice to have a self cleaning email platform? It would and it is! Within our medium of email advertising, we provide two different forms of advertising opportunities: Solus Email Advertising
E-newsletter E-advert Boxes
|
|||||||||||||||
If you would like to contact a member of the BAM team regarding advertising online through our student website network,
please contact us on 0845 1300 667 or via the contact us form by clicking here. |
|||||||||||||||
Union
|
Email Numbers |
Solus Email From |
Advert Box 1 |
Advert Box 2 |
Advert Box 3 |
Advert Box 4 |
Advert Box 5 |
Advert Box 6 |
|||||||
9496 | £949.60 | £569.76 | £474.80 | £379.84 | £284.88 | £189.92 | £100.00 | ||||||||
1321 | £132.10 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
11363 | £1,136.30 | £681.78 | £568.15 | £454.52 | £340.89 | £227.26 | £113.63 | ||||||||
15978 | £1,597.80 | £958.68 | £798.90 | £639.12 | £479.34 | £319.56 | £159.78 | ||||||||
12464 | £1,246.40 | £747.84 | £623.20 | £498.56 | £373.92 | £249.28 | £124.64 | ||||||||
2779 | £277.90 | £166.74 | £138.95 | £111.16 | £100.00 | £100.00 | £100.00 | ||||||||
18124 | £1,812.40 | £1,087.44 | £906.20 | £724.96 | £543.72 | £362.48 | £181.24 | ||||||||
3734 | £373.40 | £224.04 | £186.70 | £149.36 | £112.02 | £100.00 | £100.00 | ||||||||
1338 | £133.80 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
6838 | £683.80 | £410.28 | £341.90 | £273.52 | £205.14 | £136.76 | £100.00 | ||||||||
1274 | £127.40 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
5508 | £550.80 | £330.48 | £275.40 | £220.32 | £165.24 | £110.16 | £100.00 | ||||||||
2665 | £266.50 | £159.90 | £133.25 | £106.60 | £100.00 | £100.00 | £100.00 | ||||||||
1811 | £181.10 | £108.66 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
10157 | £1,015.70 | £609.42 | £507.85 | £406.28 | £304.71 | £203.14 | £101.57 | ||||||||
4473 | £447.30 | £268.38 | £223.65 | £178.92 | £134.19 | £100.00 | £100.00 | ||||||||
6879 | £687.90 | £412.74 | £343.95 | £275.16 | £206.37 | £137.58 | £100.00 | ||||||||
9171 | £917.10 | £550.26 | £458.55 | £366.84 | £275.13 | £183.42 | £100.00 | ||||||||
35931 | £3,593.10 | £2,155.86 | £1,796.55 | £1,437.24 | £1,077.93 | £718.62 | £359.31 | ||||||||
3624 | £362.40 | £217.44 | £181.20 | £144.96 | £108.72 | £100.00 | £100.00 | ||||||||
14424 | £1,442.40 | £865.44 | £721.20 | £576.96 | £432.72 | £288.48 | £144.24 | ||||||||
2689 | £268.90 | £161.34 | £134.45 | £107.56 | £100.00 | £100.00 | £100.00 | ||||||||
12046 | £1,204.60 | £722.76 | £602.30 | £481.84 | £361.38 | £240.92 | £120.46 | ||||||||
1031 | £103.10 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
4707 | £470.70 | £282.42 | £235.35 | £188.28 | £141.21 | £100.00 | £100.00 | ||||||||
4335 | £433.50 | £260.10 | £216.75 | £173.40 | £130.05 | £100.00 | £100.00 | ||||||||
7759 | £775.90 | £465.54 | £387.95 | £310.36 | £232.77 | £155.18 | £100.00 | ||||||||
41638 | £4,163.80 | £2,498.28 | £2,081.90 | £1,665.52 | £1,249.14 | £832.76 | £416.38 | ||||||||
3219 | £321.90 | £193.14 | £160.95 | £128.76 | £100.00 | £100.00 | £100.00 | ||||||||
2344 | £234.40 | £140.64 | £117.20 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
22124 | £2,212.40 | £1,327.44 | £1,106.20 | £884.96 | £663.72 | £442.48 | £221.24 | ||||||||
6501 | £650.10 | £390.06 | £325.05 | £260.04 | £195.03 | £130.02 | £100.00 | ||||||||
4287 | £428.70 | £257.22 | £214.35 | £171.48 | £128.61 | £100.00 | £100.00 | ||||||||
10490 | £1,049.00 | £629.40 | £524.50 | £419.60 | £314.70 | £209.80 | £104.90 | ||||||||
12226 | £1,222.60 | £733.56 | £611.30 | £489.04 | £366.78 | £244.52 | £122.26 | ||||||||
14166 | £1,416.60 | £849.96 | £708.30 | £566.64 | £424.98 | £283.32 | £141.66 | ||||||||
8676 | £867.60 | £520.56 | £433.80 | £347.04 | £260.28 | £173.52 | £100.00 | ||||||||
1772 | £177.20 | £106.32 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
4451 | £445.10 | £267.06 | £222.55 | £178.04 | £133.53 | £100.00 | £100.00 | ||||||||
29872 | £2,987.20 | £1,792.32 | £1,493.60 | £1,194.88 | £896.16 | £597.44 | £298.72 | ||||||||
1560 | £156.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
3385 | £338.50 | £203.10 | £169.25 | £135.40 | £101.55 | £100.00 | £100.00 | ||||||||
33611 | £3,361.10 | £2,016.66 | £1,680.55 | £1,344.44 | £1,008.33 | £672.22 | £336.11 | ||||||||
6917 | £691.70 | £415.02 | £345.85 | £276.68 | £207.51 | £138.34 | £100.00 | ||||||||
14864 | £1,486.40 | £891.84 | £743.20 | £594.56 | £445.92 | £297.28 | £148.64 | ||||||||
13327 | £1,332.70 | £799.62 | £666.35 | £533.08 | £399.81 | £266.54 | £133.27 | ||||||||
2801 | £280.10 | £168.06 | £140.05 | £112.04 | £100.00 | £100.00 | £100.00 | ||||||||
3296 | £329.60 | £197.76 | £164.80 | £131.84 | £100.00 | £100.00 | £100.00 | ||||||||
1896 | £189.60 | £113.76 | £100.00 | £100.00 | £100.00 | £100.00 | £100.00 | ||||||||
Network Totals: |
455342 |
£45,534.20 |
£27,429.08 |
£22,966.95 |
£18,539.80 |
£14,206.38 |
£10,111.00 |
£6,428.05 |
|||||||
| * Please note these emails are sent via plain text and not HTML | |||||||||||||||
All prices are subject to vat and subject to acceptance of artwork by each individual student organisation. All payment is due in advance of production/publicity. Prices are linked into the live stats of each website and therefore subject to change on a constant basis. To confirm a booking please always contact BAM for an official order form and confirmation of costs. |
|||||||||||||||
National student media and marketing booking agent for official University Students' Union marketing, advertising, media and events.
Online newspaper printing portal specialising in wide range of recycled newspaper stock and experts in set-up and student newspaper and newsprint production. The central home of BAM's online recruitment and employment database portal, which is built into numerous student organisations throughout our network Online information depicting our homegrown, self-produced website system, designed solely for the Student Union, Student Guild and Student Association community. |
|||||||||||||||